Stay secure with transaction alerts
Create your free OrdSpy account to get alerts every time a transaction happens in your wallets. So you know when transactions go through and can prevent theft.
My Portfolio
Coin | Type | Balance | Price | 24h | Value |
---|---|---|---|---|---|
$HMC | BRC-20 | 1,000,000,000 | 💤 $0.069 | 0.0% | $92 |
8888 | BRC-20 | 20,000 | 💤 $0.008762 | 0.0% | $175 |
CNCL | BRC-20 | 168 | 💤 $9.74 | 0.0% | $1,636 |
INSC | BRC-20 | 2 | 💤 $0.10 | 0.0% | $0 |
KANG | BRC-20 | 240,000 | 💤 $0.006231 | 0.0% | $1,495 |
RCSV | BRC-20 | 20 | 💤 $0.10 | 0.0% | $2 |
RSK | BRC-20 | 50,000 | $0.02750 | 0.0% | $37 |
SA | BRC-20 | 200,000 | N/A | 0.0% | N/A |
TSHX | BRC-20 | 58,040 | 💤 $0.06 | 0.0% | $3,673 |
X@AI | BRC-20 | 10,000,000,000,000 | $0.060 | -40.5% | $487 |
$7,598
Total Value
bc1plmk4gnqsg2grt6fpwh6l65new7z333paqwh0utvyryx0wt5u48aqvq6yx0
Activity
Ticker | Change | Logged |
---|---|---|
TSHX | +10,690 | 08/04/2024 |
SATS | -1,119,000,000,000 | 16/01/2024 |
SATS | -10,088,888,888 | 26/12/2023 |