Stay secure with transaction alerts
Create your free OrdSpy account to get alerts every time a transaction happens in your wallets. So you know when transactions go through and can prevent theft.
My Portfolio
Coin | Type | Balance | Price | 24h | Value |
---|---|---|---|---|---|
$HMC | BRC-20 | 1,000,000,000 | 💤 $0.0510 | 0.0% | $99 |
8888 | BRC-20 | 20,000 | 💤 $0.009407 | 0.0% | $188 |
CNCL | BRC-20 | 168 | 💤 $3.03 | 0.0% | $509 |
INSC | BRC-20 | 2 | 💤 $0.14 | -7.7% | $0 |
KANG | BRC-20 | 240,000 | 💤 $0.006690 | 0.0% | $1,606 |
RCSV | BRC-20 | 20 | 💤 $0.10 | 0.0% | $2 |
RSK | BRC-20 | 50,000 | $0.02951 | 0.0% | $48 |
SA | BRC-20 | 200,000 | N/A | 0.0% | N/A |
TSHX | BRC-20 | 58,040 | 💤 $0.05 | 0.0% | $3,033 |
X@AI | BRC-20 | 10,000,000,000,000 | 💤 $0.10 | 0.0% | $1,045,270,000,000 |
$1,045,270,005,485
Total Value
bc1plmk4gnqsg2grt6fpwh6l65new7z333paqwh0utvyryx0wt5u48aqvq6yx0
Activity
Ticker | Change | Logged |
---|---|---|
TSHX | +10,690 | 08/04/2024 |
SATS | -1,119,000,000,000 | 16/01/2024 |
SATS | -10,088,888,888 | 26/12/2023 |