Stay secure with transaction alerts
Create your free OrdSpy account to get alerts every time a transaction happens in your wallets. So you know when transactions go through and can prevent theft.
My Portfolio
Coin | Type | Balance | Price | 24h | Value |
---|---|---|---|---|---|
$HMC | BRC-20 | 1,000,000,000 | 💤 $0.066 | 0.0% | $59 |
8888 | BRC-20 | 20,000 | 💤 $0.005574 | 0.0% | $111 |
CNCL | BRC-20 | 168 | 💤 $9.29 | 0.0% | $1,561 |
INSC | BRC-20 | 2 | 💤 $0.26 | 0.0% | $1 |
KANG | BRC-20 | 240,000 | 💤 $0.003964 | 0.0% | $951 |
RCSV | BRC-20 | 20 | 💤 $5.88 | 0.0% | $118 |
RSK | BRC-20 | 50,000 | $0.02243 | 0.0% | $12 |
SA | BRC-20 | 200,000 | N/A | 0.0% | N/A |
TSHX | BRC-20 | 58,040 | 💤 $0.05 | 14.3% | $2,876 |
X@AI | BRC-20 | 10,000,000,000,000 | $0.060 | 0.0% | $61 |
$5,749
Total Value
bc1plmk4gnqsg2grt6fpwh6l65new7z333paqwh0utvyryx0wt5u48aqvq6yx0
Activity
Ticker | Change | Logged |
---|---|---|
TSHX | +10,690 | 08/04/2024 |
SATS | -1,119,000,000,000 | 16/01/2024 |
SATS | -10,088,888,888 | 26/12/2023 |